NUTRITIONAL | G |
Energy kJ/kcal | 307/73 |
Fat, g | 1.2 |
Of which saturates, g | 0.3 |
Carbonhydrate, g | 0.6 |
Of which sugars, g | 0 |
Protein, g | 14 |
Salt, g | 1.18 |
INGREDIENTS: PEA PROTEIN 78%, WATER, SALT.
NUTRITIONAL | G |
Energy kJ/kcal | 307/73 |
Fat, g | 1.2 |
Of which saturates, g | 0.3 |
Carbonhydrate, g | 0.6 |
Of which sugars, g | 0 |
Protein, g | 14 |
Salt, g | 1.18 |
INGREDIENTS: PEA PROTEIN 78%, WATER, SALT.